Travel — mileage and fuel rates and allowances
Approved mileage rates from tax year 2011 to 2012 to present date
From tax year 2011 to 2012 onwards | First 10,000 business miles in the tax year | Each business mile over 10,000 in the tax year |
---|---|---|
Cars and vans | 45p | 25p |
Motor cycles | 24p | 24p |
Bicycles | 20p | 20p |
Passenger payments — cars and vans
5p per passenger per business mile for carrying fellow employees in a car or van on journeys which are also work journeys for them. Only payments specifically for carrying passengers count and there is no relief if you receive less than 5p or nothing at all.
Company cars
The charge is based on the price of the car for tax purposes (normally the list price) and accessories multiplied by an appropriate percentage based on the level of CO2 emissions and the fuel the car uses. There is a ready-reckoner of appropriate percentages for petrol-powered cars and summaries of adjustments to those percentages for the 4 tax years from 2002 to 2006 and for tax years from 2006 to 2007 onwards.
Company vans
The charges are:
Tax year | Amount |
---|---|
2024 to 2025 | £3,960 |
2023 to 2024 | £3,960 |
2022 to 2023 | £3,600 |
2021 to 2022 | £3,500 |
2020 to 2021 | £3,490 |
2019 to 2020 | £3,430 |
2018 to 2019 | £3,350 |
2017 to 2018 | £3,230 |
2016 to 2017 | £3,170 |
2015 to 2016 | £3,150 |
Fuel charges — company cars and vans
Cars — to calculate the benefit charge on free or subsidised fuel for private use, the appropriate percentage used in calculating car benefit is applied to a set figure known as the car fuel benefit multiplier.
Car fuel benefit multiplier
Tax year | Amount |
---|---|
2024 to 2025 | £27,800 |
2023 to 2024 | £27,800 |
2022 to 2023 | £25,300 |
2021 to 2022 | £24,600 |
2020 to 2021 | £24,500 |
2019 to 2020 | £24,100 |
2018 to 2019 | £23,400 |
2017 to 2018 | £22,600 |
2016 to 2017 | £22,200 |
2015 to 2016 | £22,100 |
The van fuel rates are:
Tax year | Amount |
---|---|
2024 to 2025 | £757 |
2023 to 2024 | £757 |
2022 to 2023 | £688 |
2021 to 2022 | £669 |
2020 to 2021 | £666 |
2019 to 2020 | £655 |
2018 to 2019 | £633 |
2017 to 2018 | £610 |
2016 to 2017 | £598 |
2015 to 2016 | £594 |
Advisory fuel rates — company cars
See the rates for this year and earlier years plus an explanation of how the rates can be used.
Company car and car fuel calculator — company cars
You can calculate car and car fuel benefits by using our interactive calculator.
Source: HM Revenue & Customs
Do you know that our TaxLex App had a build-in mileage tracker? Yes, it does (plus useful features like quickbooks resources, invoices, expenses, latest news and many more).
It's free to download on App Store and Google Play.
Click here for iOS
Click here for Android